UPS Retirement Plan vs New Jersey Teachers Pension & Annuity Fund (TPAF)
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to New Jersey Teachers Pension & Annuity Fund (TPAF) at 51/100 (C). Funding ratios differ by 29.7 percentage points (77.8% vs 48.1%). UPS Retirement Plan covers 335,000 participants.
| Metric | UPS Retirement Plan | New Jersey Teachers Pension & Annuity Fund (TPAF) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 71/100 (B)* | 51/100 (C) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 77.8%* | 48.1% |
| Total Assets | $44.0B | $28.5B |
| Total Liabilities | $56.6B* | $59.3B |
| Unfunded Liability | $12.6B* | $30.8B |
| Participants | 335,000 | 268,000 |
| 1-Year Investment Return | 6.7%* | 4.9% |
| Plan Type | corporate | public |
| PBGC Risk Level | moderate | high |
| Sponsor | United Parcel Service | State of New Jersey |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to New Jersey Teachers Pension & Annuity Fund (TPAF) at 51/100 (C). Funding ratios differ by 29.7 percentage points (77.8% vs 48.1%). UPS Retirement Plan covers 335,000 participants.