UPS Retirement Plan vs Pennsylvania State Employees Retirement System (SERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Pennsylvania State Employees Retirement System (SERS) at 57/100 (C). Funding ratios differ by 14.7 percentage points (77.8% vs 63.1%). UPS Retirement Plan covers 335,000 participants.
| Metric | UPS Retirement Plan | Pennsylvania State Employees Retirement System (SERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 71/100 (B)* | 57/100 (C) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 77.8%* | 63.1% |
| Total Assets | $44.0B | $36.2B |
| Total Liabilities | $56.6B* | $57.4B |
| Unfunded Liability | $12.6B* | $21.2B |
| Participants | 335,000 | 245,000 |
| 1-Year Investment Return | 6.7%* | 5.4% |
| Plan Type | corporate | public |
| PBGC Risk Level | moderate | high |
| Sponsor | United Parcel Service | State of Pennsylvania |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Pennsylvania State Employees Retirement System (SERS) at 57/100 (C). Funding ratios differ by 14.7 percentage points (77.8% vs 63.1%). UPS Retirement Plan covers 335,000 participants.