UPS Retirement Plan vs School Employees Retirement System of Ohio (SERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 95/100 (A) compared to School Employees Retirement System of Ohio (SERS) at 66/100 (B). Funding ratios differ by 22.8 percentage points (90.7% vs 67.9%). UPS Retirement Plan covers 243,932 participants.
| Metric | UPS Retirement Plan | School Employees Retirement System of Ohio (SERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 95/100 (A)* | 66/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 90.7%* | 67.9% |
| Total Assets | $9.7B | $16.2B |
| Total Liabilities | $10.7B* | $23.9B |
| Unfunded Liability | $993.0M* | $7.7B |
| Participants | 243,932 | 218,000 |
| 1-Year Investment Return | 6.7%* | 5.3% |
| Plan Type | corporate | public |
| PBGC Risk Level | low | moderate |
| Sponsor | United Parcel Service | State of Ohio |
UPS Retirement Plan has a stronger Pension Health Score of 95/100 (A) compared to School Employees Retirement System of Ohio (SERS) at 66/100 (B). Funding ratios differ by 22.8 percentage points (90.7% vs 67.9%). UPS Retirement Plan covers 243,932 participants.