Virginia Retirement System (VRS) vs Teamsters Local 710 Pension Fund
Side-by-side pension health comparison from DOL and public plan data
Verdict
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Virginia Retirement System (VRS) at 70/100 (B). Funding ratios differ by 19.0 percentage points (94.1% vs 75.1%). Teamsters Local 710 Pension Fund covers 634,861 participants.
| Metric | Virginia Retirement System (VRS) | Teamsters Local 710 Pension Fund |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 70/100 (B) | 97/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 75.1% | 94.1%* |
| Total Assets | $87.0B | $55.6B |
| Total Liabilities | $115.8B | $59.1B* |
| Unfunded Liability | $28.8B | $3.5B* |
| Participants | 740,000 | 634,861 |
| 1-Year Investment Return | 6.0%* | 4.2% |
| Plan Type | public | multiemployer |
| PBGC Risk Level | moderate | low |
| Sponsor | State of Virginia | Teamsters Local 710 |
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Virginia Retirement System (VRS) at 70/100 (B). Funding ratios differ by 19.0 percentage points (94.1% vs 75.1%). Teamsters Local 710 Pension Fund covers 634,861 participants.