Wisconsin Retirement System (WRS) vs IBM Personal Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to IBM Personal Pension Plan at 83/100 (A). Funding ratios differ by 8.3 percentage points (98.4% vs 90.1%). Wisconsin Retirement System (WRS) covers 665,000 participants.
| Metric | Wisconsin Retirement System (WRS) | IBM Personal Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 86/100 (A)* | 83/100 (A) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 98.4%* | 90.1% |
| Total Assets | $122.0B | $56.0B |
| Total Liabilities | $124.0B | $62.2B* |
| Unfunded Liability | $2.0B* | $6.2B |
| Participants | 665,000 | 382,000 |
| 1-Year Investment Return | 7.2% | 7.6%* |
| Plan Type | public | corporate |
| PBGC Risk Level | low | low |
| Sponsor | State of Wisconsin | IBM Corporation |
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to IBM Personal Pension Plan at 83/100 (A). Funding ratios differ by 8.3 percentage points (98.4% vs 90.1%). Wisconsin Retirement System (WRS) covers 665,000 participants.