Wisconsin Retirement System (WRS) vs Teamsters Local 710 Pension Fund
Side-by-side pension health comparison from DOL and public plan data
Verdict
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Wisconsin Retirement System (WRS) at 86/100 (A). Funding ratios differ by 4.3 percentage points (94.1% vs 98.4%). Teamsters Local 710 Pension Fund covers 634,861 participants.
| Metric | Wisconsin Retirement System (WRS) | Teamsters Local 710 Pension Fund |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 86/100 (A) | 97/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 98.4%* | 94.1% |
| Total Assets | $122.0B | $55.6B |
| Total Liabilities | $124.0B | $59.1B* |
| Unfunded Liability | $2.0B* | $3.5B |
| Participants | 665,000 | 634,861 |
| 1-Year Investment Return | 7.2%* | 4.2% |
| Plan Type | public | multiemployer |
| PBGC Risk Level | low | low |
| Sponsor | State of Wisconsin | Teamsters Local 710 |
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Wisconsin Retirement System (WRS) at 86/100 (A). Funding ratios differ by 4.3 percentage points (94.1% vs 98.4%). Teamsters Local 710 Pension Fund covers 634,861 participants.