Pension Plans in Illinois — Ranked by Health Score
Illinois has 13 pension plans covering 1,924,100 participants. The average funding ratio is 45.8%, ranking #50 among all states. 11 plans are underfunded.
13
Total Plans
1,924,100
Participants
45.8%
Avg Funding
$208.6B
Total Assets
| # | Plan Name | Participants | Funding Ratio | Grade |
|---|---|---|---|---|
| 1 | Illinois Municipal Retirement Fund (IMRF) | 438,000 | 81.2% | A |
| 2 | Illinois Teachers Retirement System (TRS) | 424,000 | 44.7% | D |
| 3 | Central States, Southeast & Southwest Areas Pension Fund | 380,000 | 22.0% | F |
| 4 | State Universities Retirement System of Illinois (SURS) | 218,000 | 44.1% | D |
| 5 | State Employees Retirement System of Illinois (SERS) | 152,000 | 40.4% | D |
| 6 | Chicago Teachers Pension Fund | 69,000 | 42.8% | D |
| 7 | Deere & Company Pension Plan | 68,000 | 82.1% | B |
| 8 | Chicago Municipal Employees Annuity & Benefit Fund | 59,000 | 25.3% | F |
| 9 | Kraft Heinz Company Pension Plan | 55,000 | 70.2% | B |
| 10 | Chicago Policemen's Annuity & Benefit Fund | 31,000 | 23.3% | F |
| 11 | Chicago Firefighters Annuity & Benefit Fund | 13,500 | 19.5% | F |
| 12 | Teamsters Local 710 Pension Fund | 13,500 | 30.1% | F |
| 13 | Judges Retirement System of Illinois | 3,100 | 35.2% | D |
Frequently Asked Questions
Illinois has 13 pension plans covering 1,924,100 participants, with combined assets of $208.6B against $455.4B in liabilities.
The average funding ratio across Illinois pension plans is 45.8%. 11 of 13 plans (85%) are considered underfunded.
Illinois Municipal Retirement Fund (IMRF) is the top-rated plan in Illinois with a funding ratio of 81.2% and a Pension Health Grade of A.
Plans ranked by Pension Health Score: 50% funding ratio, 30% 3-year funding trend, 20% PBGC risk level.