Pension Plans in New York — Ranked by Health Score
New York has 9 pension plans covering 2,673,000 participants. The average funding ratio is 87.0%, ranking #6 among all states. 5 plans are underfunded.
9
Total Plans
2,673,000
Participants
87.0%
Avg Funding
$684.5B
Total Assets
| # | Plan Name | Participants | Funding Ratio | Grade |
|---|---|---|---|---|
| 1 | New York State & Local Retirement System (NYSLRS) | 1,070,000 | 95.3% | A |
| 2 | New York State Teachers Retirement System (NYSTRS) | 433,000 | 97.1% | A |
| 3 | IBM Personal Pension Plan | 382,000 | 90.1% | A |
| 4 | NYC Employees Retirement System (NYCERS) | 370,000 | 76.8% | B |
| 5 | NYC Teachers Retirement System (TRS) | 225,000 | 74.2% | B |
| 6 | Pfizer Inc. Retirement Annuity Plan | 78,000 | 83.8% | A |
| 7 | NYC Police Pension Fund | 60,000 | 78.3% | B |
| 8 | NYC Fire Department Pension Fund | 28,000 | 76.2% | B |
| 9 | New York State Teamsters Conference Pension & Retirement Fund | 27,000 | 34.8% | D |
Frequently Asked Questions
New York has 9 pension plans covering 2,673,000 participants, with combined assets of $684.5B against $786.9B in liabilities.
The average funding ratio across New York pension plans is 87.0%. 5 of 9 plans (56%) are considered underfunded.
New York State & Local Retirement System (NYSLRS) is the top-rated plan in New York with a funding ratio of 95.3% and a Pension Health Grade of A.
Plans ranked by Pension Health Score: 50% funding ratio, 30% 3-year funding trend, 20% PBGC risk level.