Boeing Company Employee Retirement Plan vs NYC Teachers Retirement System (TRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
Boeing Company Employee Retirement Plan has a stronger Pension Health Score of 70/100 (B) compared to NYC Teachers Retirement System (TRS) at 68/100 (B). Funding ratios differ by 3.9 percentage points (78.1% vs 74.2%). Boeing Company Employee Retirement Plan covers 228,000 participants.
| Metric | Boeing Company Employee Retirement Plan | NYC Teachers Retirement System (TRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 70/100 (B)* | 68/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 78.1%* | 74.2% |
| Total Assets | $56.0B | $92.0B |
| Total Liabilities | $71.7B* | $124.0B |
| Unfunded Liability | $15.7B* | $32.0B |
| Participants | 228,000 | 225,000 |
| 1-Year Investment Return | 6.7%* | 5.4% |
| Plan Type | corporate | public |
| PBGC Risk Level | moderate | moderate |
| Sponsor | Boeing Company | New York City |
Boeing Company Employee Retirement Plan has a stronger Pension Health Score of 70/100 (B) compared to NYC Teachers Retirement System (TRS) at 68/100 (B). Funding ratios differ by 3.9 percentage points (78.1% vs 74.2%). Boeing Company Employee Retirement Plan covers 228,000 participants.