Florida Retirement System (FRS) vs Arizona State Retirement System (ASRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
Florida Retirement System (FRS) has a stronger Pension Health Score of 76/100 (B) compared to Arizona State Retirement System (ASRS) at 68/100 (B). Funding ratios differ by 9.9 percentage points (82.2% vs 72.3%). Florida Retirement System (FRS) covers 1,065,000 participants.
| Metric | Florida Retirement System (FRS) | Arizona State Retirement System (ASRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 76/100 (B)* | 68/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 82.2%* | 72.3% |
| Total Assets | $190.0B | $46.0B |
| Total Liabilities | $231.1B | $63.6B* |
| Unfunded Liability | $41.1B | $17.6B* |
| Participants | 1,065,000 | 588,000 |
| 1-Year Investment Return | 6.5%* | 5.8% |
| Plan Type | public | public |
| PBGC Risk Level | low | moderate |
| Sponsor | State of Florida | State of Arizona |
Florida Retirement System (FRS) has a stronger Pension Health Score of 76/100 (B) compared to Arizona State Retirement System (ASRS) at 68/100 (B). Funding ratios differ by 9.9 percentage points (82.2% vs 72.3%). Florida Retirement System (FRS) covers 1,065,000 participants.