Florida Retirement System (FRS) vs Boeing Company Employee Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Florida Retirement System (FRS) has a stronger Pension Health Score of 76/100 (B) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 4.1 percentage points (82.2% vs 78.1%). Florida Retirement System (FRS) covers 1,065,000 participants.
| Metric | Florida Retirement System (FRS) | Boeing Company Employee Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 76/100 (B)* | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 82.2%* | 78.1% |
| Total Assets | $190.0B | $56.0B |
| Total Liabilities | $231.1B | $71.7B* |
| Unfunded Liability | $41.1B | $15.7B* |
| Participants | 1,065,000 | 228,000 |
| 1-Year Investment Return | 6.5% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | State of Florida | Boeing Company |
Florida Retirement System (FRS) has a stronger Pension Health Score of 76/100 (B) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 4.1 percentage points (82.2% vs 78.1%). Florida Retirement System (FRS) covers 1,065,000 participants.