North Carolina Retirement Systems vs Boeing Company Employee Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 9.0 percentage points (87.1% vs 78.1%). North Carolina Retirement Systems covers 960,000 participants.
| Metric | North Carolina Retirement Systems | Boeing Company Employee Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A)* | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.1%* | 78.1% |
| Total Assets | $112.0B | $56.0B |
| Total Liabilities | $128.6B | $71.7B* |
| Unfunded Liability | $16.6B | $15.7B* |
| Participants | 960,000 | 228,000 |
| 1-Year Investment Return | 6.6% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | State of North Carolina | Boeing Company |
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 9.0 percentage points (87.1% vs 78.1%). North Carolina Retirement Systems covers 960,000 participants.