South Carolina Retirement System vs Boeing Company Employee Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Boeing Company Employee Retirement Plan has a stronger Pension Health Score of 70/100 (B) compared to South Carolina Retirement System at 52/100 (C). Funding ratios differ by 23.0 percentage points (78.1% vs 55.1%). Boeing Company Employee Retirement Plan covers 228,000 participants.
| Metric | South Carolina Retirement System | Boeing Company Employee Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 52/100 (C) | 70/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 55.1% | 78.1%* |
| Total Assets | $35.5B | $56.0B |
| Total Liabilities | $64.4B* | $71.7B |
| Unfunded Liability | $28.9B | $15.7B* |
| Participants | 575,000 | 228,000 |
| 1-Year Investment Return | 5.2% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | high | moderate |
| Sponsor | State of South Carolina | Boeing Company |
Boeing Company Employee Retirement Plan has a stronger Pension Health Score of 70/100 (B) compared to South Carolina Retirement System at 52/100 (C). Funding ratios differ by 23.0 percentage points (78.1% vs 55.1%). Boeing Company Employee Retirement Plan covers 228,000 participants.