Teamsters Local 710 Pension Fund vs Washington State Department of Retirement Systems
Side-by-side pension health comparison from DOL and public plan data
Verdict
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Washington State Department of Retirement Systems at 82/100 (A). Funding ratios differ by 6.3 percentage points (94.1% vs 87.8%). Teamsters Local 710 Pension Fund covers 634,861 participants.
| Metric | Teamsters Local 710 Pension Fund | Washington State Department of Retirement Systems |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 97/100 (A)* | 82/100 (A) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 94.1%* | 87.8% |
| Total Assets | $55.6B | $108.0B |
| Total Liabilities | $59.1B* | $123.0B |
| Unfunded Liability | $3.5B* | $15.0B |
| Participants | 634,861 | 528,000 |
| 1-Year Investment Return | 4.2% | 6.7%* |
| Plan Type | multiemployer | public |
| PBGC Risk Level | low | low |
| Sponsor | Teamsters Local 710 | State of Washington |
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Washington State Department of Retirement Systems at 82/100 (A). Funding ratios differ by 6.3 percentage points (94.1% vs 87.8%). Teamsters Local 710 Pension Fund covers 634,861 participants.