University of California Retirement Plan vs Boeing Company Employee Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
University of California Retirement Plan has a stronger Pension Health Score of 78/100 (B) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 5.4 percentage points (83.5% vs 78.1%). University of California Retirement Plan covers 305,000 participants.
| Metric | University of California Retirement Plan | Boeing Company Employee Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 78/100 (B)* | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 83.5%* | 78.1% |
| Total Assets | $82.0B | $56.0B |
| Total Liabilities | $98.2B | $71.7B* |
| Unfunded Liability | $16.2B | $15.7B* |
| Participants | 305,000 | 228,000 |
| 1-Year Investment Return | 7.2%* | 6.7% |
| Plan Type | public | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | University of California | Boeing Company |
University of California Retirement Plan has a stronger Pension Health Score of 78/100 (B) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 5.4 percentage points (83.5% vs 78.1%). University of California Retirement Plan covers 305,000 participants.