Washington State Department of Retirement Systems vs IBM Personal Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Washington State Department of Retirement Systems at 82/100 (A). Funding ratios differ by 2.3 percentage points (90.1% vs 87.8%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | Washington State Department of Retirement Systems | IBM Personal Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A) | 83/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.8% | 90.1%* |
| Total Assets | $108.0B | $56.0B |
| Total Liabilities | $123.0B | $62.2B* |
| Unfunded Liability | $15.0B | $6.2B* |
| Participants | 528,000 | 382,000 |
| 1-Year Investment Return | 6.7% | 7.6%* |
| Plan Type | public | corporate |
| PBGC Risk Level | low | low |
| Sponsor | State of Washington | IBM Corporation |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Washington State Department of Retirement Systems at 82/100 (A). Funding ratios differ by 2.3 percentage points (90.1% vs 87.8%). IBM Personal Pension Plan covers 382,000 participants.