Western Conference of Teamsters Pension Trust vs Boeing Company Employee Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Western Conference of Teamsters Pension Trust has a stronger Pension Health Score of 79/100 (B) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 3.8 percentage points (81.9% vs 78.1%). Western Conference of Teamsters Pension Trust covers 590,000 participants.
| Metric | Western Conference of Teamsters Pension Trust | Boeing Company Employee Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 79/100 (B)* | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 81.9%* | 78.1% |
| Total Assets | $46.0B | $56.0B |
| Total Liabilities | $56.2B* | $71.7B |
| Unfunded Liability | $10.2B* | $15.7B |
| Participants | 590,000 | 228,000 |
| 1-Year Investment Return | 6.2% | 6.7%* |
| Plan Type | multiemployer | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | Teamsters Western Conference | Boeing Company |
Western Conference of Teamsters Pension Trust has a stronger Pension Health Score of 79/100 (B) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 3.8 percentage points (81.9% vs 78.1%). Western Conference of Teamsters Pension Trust covers 590,000 participants.