Wisconsin Retirement System (WRS) vs Boeing Company Employee Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 20.3 percentage points (98.4% vs 78.1%). Wisconsin Retirement System (WRS) covers 665,000 participants.
| Metric | Wisconsin Retirement System (WRS) | Boeing Company Employee Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 86/100 (A)* | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 98.4%* | 78.1% |
| Total Assets | $122.0B | $56.0B |
| Total Liabilities | $124.0B | $71.7B* |
| Unfunded Liability | $2.0B* | $15.7B |
| Participants | 665,000 | 228,000 |
| 1-Year Investment Return | 7.2%* | 6.7% |
| Plan Type | public | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | State of Wisconsin | Boeing Company |
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 20.3 percentage points (98.4% vs 78.1%). Wisconsin Retirement System (WRS) covers 665,000 participants.