Florida Retirement System (FRS) vs Georgia Teachers Retirement System (TRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
Florida Retirement System (FRS) has a stronger Pension Health Score of 76/100 (B) compared to Georgia Teachers Retirement System (TRS) at 70/100 (B). Funding ratios differ by 4.8 percentage points (82.2% vs 77.4%). Florida Retirement System (FRS) covers 1,065,000 participants.
| Metric | Florida Retirement System (FRS) | Georgia Teachers Retirement System (TRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 76/100 (B)* | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 82.2%* | 77.4% |
| Total Assets | $190.0B | $74.0B |
| Total Liabilities | $231.1B | $95.6B* |
| Unfunded Liability | $41.1B | $21.6B* |
| Participants | 1,065,000 | 405,000 |
| 1-Year Investment Return | 6.5%* | 6.0% |
| Plan Type | public | public |
| PBGC Risk Level | low | moderate |
| Sponsor | State of Florida | State of Georgia |
Florida Retirement System (FRS) has a stronger Pension Health Score of 76/100 (B) compared to Georgia Teachers Retirement System (TRS) at 70/100 (B). Funding ratios differ by 4.8 percentage points (82.2% vs 77.4%). Florida Retirement System (FRS) covers 1,065,000 participants.