Georgia Teachers Retirement System (TRS) vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Georgia Teachers Retirement System (TRS) at 70/100 (B). Funding ratios differ by 0.4 percentage points (77.8% vs 77.4%). UPS Retirement Plan covers 335,000 participants.
| Metric | Georgia Teachers Retirement System (TRS) | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 70/100 (B) | 71/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 77.4% | 77.8%* |
| Total Assets | $74.0B | $44.0B |
| Total Liabilities | $95.6B | $56.6B* |
| Unfunded Liability | $21.6B | $12.6B* |
| Participants | 405,000 | 335,000 |
| 1-Year Investment Return | 6.0% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | moderate | moderate |
| Sponsor | State of Georgia | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Georgia Teachers Retirement System (TRS) at 70/100 (B). Funding ratios differ by 0.4 percentage points (77.8% vs 77.4%). UPS Retirement Plan covers 335,000 participants.