Florida Retirement System (FRS) vs Virginia Retirement System (VRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
Florida Retirement System (FRS) has a stronger Pension Health Score of 76/100 (B) compared to Virginia Retirement System (VRS) at 70/100 (B). Funding ratios differ by 7.1 percentage points (82.2% vs 75.1%). Florida Retirement System (FRS) covers 1,065,000 participants.
| Metric | Florida Retirement System (FRS) | Virginia Retirement System (VRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 76/100 (B)* | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 82.2%* | 75.1% |
| Total Assets | $190.0B | $87.0B |
| Total Liabilities | $231.1B | $115.8B* |
| Unfunded Liability | $41.1B | $28.8B* |
| Participants | 1,065,000 | 740,000 |
| 1-Year Investment Return | 6.5%* | 6.0% |
| Plan Type | public | public |
| PBGC Risk Level | low | moderate |
| Sponsor | State of Florida | State of Virginia |
Florida Retirement System (FRS) has a stronger Pension Health Score of 76/100 (B) compared to Virginia Retirement System (VRS) at 70/100 (B). Funding ratios differ by 7.1 percentage points (82.2% vs 75.1%). Florida Retirement System (FRS) covers 1,065,000 participants.