Virginia Retirement System (VRS) vs Boeing Company Employee Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Virginia Retirement System (VRS) has a stronger Pension Health Score of 70/100 (B) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 3.0 percentage points (75.1% vs 78.1%). Virginia Retirement System (VRS) covers 740,000 participants.
| Metric | Virginia Retirement System (VRS) | Boeing Company Employee Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 70/100 (B) | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 75.1% | 78.1%* |
| Total Assets | $87.0B | $56.0B |
| Total Liabilities | $115.8B | $71.7B* |
| Unfunded Liability | $28.8B | $15.7B* |
| Participants | 740,000 | 228,000 |
| 1-Year Investment Return | 6.0% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | moderate | moderate |
| Sponsor | State of Virginia | Boeing Company |
Virginia Retirement System (VRS) has a stronger Pension Health Score of 70/100 (B) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 3.0 percentage points (75.1% vs 78.1%). Virginia Retirement System (VRS) covers 740,000 participants.