North Carolina Retirement Systems vs Missouri Public School Retirement System (PSRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Missouri Public School Retirement System (PSRS) at 80/100 (A). Funding ratios differ by 3.3 percentage points (87.1% vs 83.8%). North Carolina Retirement Systems covers 960,000 participants.
| Metric | North Carolina Retirement Systems | Missouri Public School Retirement System (PSRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A)* | 80/100 (A) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.1%* | 83.8% |
| Total Assets | $112.0B | $47.0B |
| Total Liabilities | $128.6B | $56.1B* |
| Unfunded Liability | $16.6B | $9.1B* |
| Participants | 960,000 | 220,000 |
| 1-Year Investment Return | 6.6%* | 6.3% |
| Plan Type | public | public |
| PBGC Risk Level | low | low |
| Sponsor | State of North Carolina | State of Missouri |
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Missouri Public School Retirement System (PSRS) at 80/100 (A). Funding ratios differ by 3.3 percentage points (87.1% vs 83.8%). North Carolina Retirement Systems covers 960,000 participants.