Teacher Retirement System of Texas (TRS) vs Wisconsin Retirement System (WRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to Teacher Retirement System of Texas (TRS) at 72/100 (B). Funding ratios differ by 20.3 percentage points (98.4% vs 78.1%). Wisconsin Retirement System (WRS) covers 665,000 participants.
| Metric | Teacher Retirement System of Texas (TRS) | Wisconsin Retirement System (WRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 72/100 (B) | 86/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 78.1% | 98.4%* |
| Total Assets | $193.0B | $122.0B |
| Total Liabilities | $247.0B | $124.0B* |
| Unfunded Liability | $54.0B | $2.0B* |
| Participants | 1,730,000 | 665,000 |
| 1-Year Investment Return | 6.1% | 7.2%* |
| Plan Type | public | public |
| PBGC Risk Level | moderate | low |
| Sponsor | State of Texas | State of Wisconsin |
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to Teacher Retirement System of Texas (TRS) at 72/100 (B). Funding ratios differ by 20.3 percentage points (98.4% vs 78.1%). Wisconsin Retirement System (WRS) covers 665,000 participants.