Virginia Retirement System (VRS) vs Western Conference of Teamsters Pension Trust
Side-by-side pension health comparison from DOL and public plan data
Verdict
Western Conference of Teamsters Pension Trust has a stronger Pension Health Score of 79/100 (B) compared to Virginia Retirement System (VRS) at 70/100 (B). Funding ratios differ by 6.8 percentage points (81.9% vs 75.1%). Western Conference of Teamsters Pension Trust covers 590,000 participants.
| Metric | Virginia Retirement System (VRS) | Western Conference of Teamsters Pension Trust |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 70/100 (B) | 79/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 75.1% | 81.9%* |
| Total Assets | $87.0B | $46.0B |
| Total Liabilities | $115.8B | $56.2B* |
| Unfunded Liability | $28.8B | $10.2B* |
| Participants | 740,000 | 590,000 |
| 1-Year Investment Return | 6.0% | 6.2%* |
| Plan Type | public | multiemployer |
| PBGC Risk Level | moderate | low |
| Sponsor | State of Virginia | Teamsters Western Conference |
Western Conference of Teamsters Pension Trust has a stronger Pension Health Score of 79/100 (B) compared to Virginia Retirement System (VRS) at 70/100 (B). Funding ratios differ by 6.8 percentage points (81.9% vs 75.1%). Western Conference of Teamsters Pension Trust covers 590,000 participants.