D
Grade D Pension Plans — At Risk
11 plans rated Grade D. These plans have significant funding gaps. Participants should monitor them closely for benefit changes.
| # | Plan Name | Type | State | Participants | Funding Ratio | Unfunded Gap | Score |
|---|---|---|---|---|---|---|---|
| 1 | Illinois Teachers Retirement System (TRS) State of Illinois | public | IL | 424,000 | 44.7% | $77.7B | 44 |
| 2 | State Universities Retirement System of Illinois (SURS) State of Illinois | public | IL | 218,000 | 44.1% | $28.5B | 42 |
| 3 | State Employees Retirement System of Illinois (SERS) State of Illinois | public | IL | 152,000 | 40.4% | $29.2B | 40 |
| 4 | Connecticut State Employees Retirement System (SERS) State of Connecticut | public | CT | 112,000 | 38.2% | $23.0B | 39 |
| 5 | SEIU National Industry Pension Fund Service Employees International Union | multiemployer | DC | 112,000 | 48.2% | $4.3B | 48 |
| 6 | Chicago Teachers Pension Fund City of Chicago | public | IL | 69,000 | 42.8% | $16.6B | 44 |
| 7 | Bakery & Confectionery Union Industry International Pension Fund BCTGM International Union | multiemployer | MD | 67,000 | 38.1% | $4.5B | 37 |
| 8 | UFCW International Union Industry Pension Fund UFCW International | multiemployer | DC | 46,000 | 42.1% | $2.8B | 39 |
| 9 | New York State Teamsters Conference Pension & Retirement Fund NY Teamsters Conference | multiemployer | NY | 27,000 | 34.8% | $3.4B | 35 |
| 10 | Dallas Police & Fire Pension System City of Dallas | public | TX | 11,200 | 45.1% | $2.9B | 48 |
| 11 | Judges Retirement System of Illinois State of Illinois | public | IL | 3,100 | 35.2% | $1.8B | 37 |
Browse by State
IllinoisCaliforniaTexasNew YorkMichiganVirginiaDistrict of ColumbiaOhioPennsylvaniaNew JerseyGeorgiaMinnesotaKentuckyConnecticutTennesseeMarylandDelawareWashingtonNorth CarolinaMassachusettsColoradoArizonaMissouriLouisianaAlabamaArkansasOklahomaKansasNew MexicoWest VirginiaRhode IslandVermontAlaskaFloridaWisconsinSouth DakotaUtahIdahoNebraskaOregonSouth CarolinaIndianaIowaMississippiNevadaHawaiiMaineNew HampshireMontanaWyomingNorth Dakota
Frequently Asked Questions
What does a Grade D pension plan mean?
A Grade D pension plan is underfunded and showing concerning trends. The grade is based on funding ratio (50%), 3-year funding trend (30%), and PBGC risk level (20%).
How many pension plans are rated Grade D?
There are 11 pension plans currently rated Grade D in our database.
Should I be worried about a Grade D pension?
These plans have significant funding gaps. Participants should monitor them closely for benefit changes.