B
Grade B Pension Plans — Healthy
72 plans rated Grade B. These plans are in good condition but may have minor funding gaps or flat trends.
| # | Plan Name | Type | State | Participants | Funding Ratio | Unfunded Gap | Score |
|---|---|---|---|---|---|---|---|
| 1 | Teacher Retirement System of Texas (TRS) State of Texas | public | TX | 1,730,000 | 78.1% | $54.0B | 72 |
| 2 | Florida Retirement System (FRS) State of Florida | public | FL | 1,065,000 | 82.2% | $41.1B | 76 |
| 3 | California State Teachers Retirement System (CalSTRS) State of California | public | CA | 985,000 | 72.9% | $118.0B | 73 |
| 4 | Virginia Retirement System (VRS) State of Virginia | public | VA | 740,000 | 75.1% | $28.8B | 70 |
| 5 | Western Conference of Teamsters Pension Trust Teamsters Western Conference | multiemployer | WA | 590,000 | 81.9% | $10.2B | 79 |
| 6 | Arizona State Retirement System (ASRS) State of Arizona | public | AZ | 588,000 | 72.3% | $17.6B | 68 |
| 7 | AT&T Pension Benefit Plan AT&T Inc. | corporate | TX | 472,000 | 81.8% | $12.2B | 79 |
| 8 | Indiana Public Retirement System (INPRS) State of Indiana | public | IN | 425,000 | 78.2% | $10.3B | 70 |
| 9 | Georgia Teachers Retirement System (TRS) State of Georgia | public | GA | 405,000 | 77.4% | $21.6B | 70 |
| 10 | Maryland State Retirement & Pension System State of Maryland | public | MD | 398,000 | 72.1% | $23.6B | 67 |
| 11 | Minnesota Public Employees Retirement Association (PERA) State of Minnesota | public | MN | 378,000 | 79.1% | $9.2B | 71 |
| 12 | Oregon Public Employees Retirement System (PERS) State of Oregon | public | OR | 375,000 | 77.3% | $24.7B | 72 |
| 13 | NYC Employees Retirement System (NYCERS) New York City | public | NY | 370,000 | 76.8% | $23.3B | 71 |
| 14 | UPS Retirement Plan United Parcel Service | corporate | GA | 335,000 | 77.8% | $12.6B | 71 |
| 15 | Kansas Public Employees Retirement System (KPERS) State of Kansas | public | KS | 328,000 | 72.3% | $9.5B | 68 |
| 16 | Employees Retirement System of Texas (ERS) State of Texas | public | TX | 327,000 | 70.1% | $13.4B | 66 |
| 17 | General Electric Pension Plan GE Aerospace (formerly General Electric) | corporate | CT | 318,000 | 76.2% | $12.0B | 72 |
| 18 | University of California Retirement Plan University of California | public | CA | 305,000 | 83.5% | $16.2B | 78 |
| 19 | General Motors Hourly-Rate Employees Pension Plan General Motors | corporate | MI | 302,000 | 80.1% | $16.5B | 78 |
| 20 | Boeing Company Employee Retirement Plan Boeing Company | corporate | VA | 228,000 | 78.1% | $15.7B | 70 |
| 21 | NYC Teachers Retirement System (TRS) New York City | public | NY | 225,000 | 74.2% | $32.0B | 68 |
| 22 | Verizon Management Pension Plan Verizon Communications | corporate | NJ | 225,000 | 79.8% | $6.6B | 72 |
| 23 | School Employees Retirement System of Ohio (SERS) State of Ohio | public | OH | 218,000 | 67.9% | $7.7B | 66 |
| 24 | Nevada Public Employees Retirement System (PERS) State of Nevada | public | NV | 218,000 | 76.2% | $15.7B | 69 |
| 25 | FedEx Corporation Employees Pension Plan FedEx Corporation | corporate | TN | 218,000 | 74.2% | $8.3B | 68 |
| 26 | Lockheed Martin Corporation Retirement Plan Lockheed Martin | corporate | MD | 198,000 | 79.8% | $9.9B | 72 |
| 27 | Minnesota Teachers Retirement Association (TRA) State of Minnesota | public | MN | 195,000 | 79.8% | $7.1B | 72 |
| 28 | Los Angeles County Employees Retirement Association (LACERA) Los Angeles County | public | CA | 186,000 | 75.2% | $24.2B | 70 |
| 29 | Alabama Teachers Retirement System (TRS) State of Alabama | public | AL | 178,000 | 68.2% | $12.8B | 65 |
| 30 | General Motors Salaried Pension Plan General Motors | corporate | MI | 165,000 | 82.2% | $6.8B | 79 |
| 31 | Oklahoma Teachers Retirement System State of Oklahoma | public | OK | 162,000 | 67.8% | $8.6B | 66 |
| 32 | Georgia Employees Retirement System (ERS) State of Georgia | public | GA | 138,000 | 77.2% | $5.3B | 70 |
| 33 | Alabama Employees Retirement System (ERS) State of Alabama | public | AL | 132,000 | 69.8% | $6.7B | 67 |
| 34 | Raytheon Company Pension Plan for Salaried Employees RTX Corporation | corporate | VA | 122,000 | 81.8% | $5.3B | 79 |
| 35 | Missouri State Employees Retirement System (MOSERS) State of Missouri | public | MO | 120,000 | 72.2% | $3.7B | 67 |
| 36 | Northrop Grumman Pension Plan Northrop Grumman | corporate | VA | 115,000 | 82.1% | $5.1B | 79 |
| 37 | Minnesota State Retirement System (MSRS) State of Minnesota | public | MN | 112,000 | 77.3% | $4.3B | 70 |
| 38 | Arkansas Teacher Retirement System (ATRS) State of Arkansas | public | AR | 112,000 | 71.9% | $7.2B | 67 |
| 39 | New Mexico Public Employees Retirement Association (PERA) State of New Mexico | public | NM | 108,000 | 67.9% | $7.7B | 66 |
| 40 | Arkansas Public Employees Retirement System (APERS) State of Arkansas | public | AR | 98,000 | 74.8% | $3.2B | 70 |
| 41 | Caterpillar Inc. Retirement Income Plan Caterpillar Inc. | corporate | TX | 92,000 | 76.2% | $4.4B | 69 |
| 42 | Oklahoma Public Employees Retirement System (OPERS) State of Oklahoma | public | OK | 88,000 | 70.3% | $4.3B | 67 |
| 43 | DuPont Pension & Retirement Plan DuPont de Nemours | corporate | DE | 88,000 | 82.1% | $3.8B | 79 |
| 44 | 3M Company Pension Plan 3M Company | corporate | MN | 88,000 | 79.8% | $3.4B | 71 |
| 45 | Maine Public Employees Retirement System (MainePERS) State of Maine | public | ME | 76,000 | 80.2% | $4.1B | 78 |
| 46 | Deere & Company Pension Plan John Deere | corporate | IL | 68,000 | 82.1% | $2.6B | 79 |
| 47 | Montana Public Employee Retirement Administration (MPERA) State of Montana | public | MT | 65,000 | 75.2% | $4.1B | 69 |
| 48 | Delaware Public Employees Retirement System (DPERS) State of Delaware | public | DE | 62,000 | 82.1% | $2.4B | 79 |
| 49 | NYC Police Pension Fund New York City | public | NY | 60,000 | 78.3% | $13.6B | 71 |
| 50 | West Virginia Public Employees Retirement System State of West Virginia | public | WV | 60,000 | 78.1% | $1.7B | 70 |
| 51 | Ohio Police & Fire Pension Fund (OP&F) State of Ohio | public | OH | 56,000 | 73.8% | $6.2B | 69 |
| 52 | International Paper Company Retirement Plan International Paper | corporate | TN | 56,000 | 78.3% | $2.8B | 71 |
| 53 | Dow Chemical Company Employees Pension Plan Dow Inc. | corporate | MI | 55,000 | 78.2% | $2.8B | 70 |
| 54 | Kraft Heinz Company Pension Plan Kraft Heinz Company | corporate | IL | 55,000 | 70.2% | $1.7B | 66 |
| 55 | Los Angeles City Employees Retirement System (LACERS) City of Los Angeles | public | CA | 49,000 | 75.8% | $6.4B | 70 |
| 56 | Orange County Employees Retirement System (OCERS) Orange County | public | CA | 46,000 | 76.2% | $6.4B | 71 |
| 57 | West Virginia Teachers Retirement System State of West Virginia | public | WV | 45,000 | 68.3% | $2.7B | 66 |
| 58 | Alcoa Corporation Retirement Plan Alcoa Corporation | corporate | PA | 45,000 | 68.2% | $2.2B | 65 |
| 59 | North Dakota Public Employees Retirement System (NDPERS) State of North Dakota | public | ND | 44,000 | 68.3% | $1.9B | 66 |
| 60 | Wyoming Retirement System (WRS) State of Wyoming | public | WY | 38,000 | 77.8% | $2.3B | 70 |
| 61 | Alaska Public Employees Retirement System (PERS) State of Alaska | public | AK | 38,000 | 67.8% | $3.4B | 66 |
| 62 | Textron Inc. Pension Plan Textron Inc. | corporate | RI | 35,000 | 72.2% | $1.9B | 67 |
| 63 | NYC Fire Department Pension Fund New York City | public | NY | 28,000 | 76.2% | $5.5B | 69 |
| 64 | Sacramento County Employees Retirement System (SCERS) Sacramento County | public | CA | 27,000 | 80.2% | $2.9B | 78 |
| 65 | Contra Costa County Employees Retirement Association Contra Costa County | public | CA | 23,000 | 78.3% | $2.8B | 71 |
| 66 | Vermont State Employees Retirement System State of Vermont | public | VT | 22,000 | 67.9% | $1.1B | 66 |
| 67 | Denver Employees Retirement Plan City of Denver | public | CO | 21,000 | 79.2% | $1.3B | 71 |
| 68 | San Diego City Employees Retirement System (SDCERS) City of San Diego | public | CA | 20,500 | 73.3% | $3.7B | 70 |
| 69 | Detroit General Retirement System City of Detroit | public | MI | 20,000 | 71.8% | $780.0M | 71 |
| 70 | Phoenix Employees Retirement System City of Phoenix | public | AZ | 18,000 | 68.1% | $1.5B | 67 |
| 71 | Operating Engineers Local 324 Pension Fund IUOE Local 324 | multiemployer | MI | 16,500 | 68.2% | $1.0B | 65 |
| 72 | San Jose Federated City Employees Retirement System City of San Jose | public | CA | 12,000 | 74.2% | $1.5B | 68 |
Browse by State
IllinoisCaliforniaTexasNew YorkMichiganVirginiaDistrict of ColumbiaOhioPennsylvaniaNew JerseyGeorgiaMinnesotaKentuckyConnecticutTennesseeMarylandDelawareWashingtonNorth CarolinaMassachusettsColoradoArizonaMissouriLouisianaAlabamaArkansasOklahomaKansasNew MexicoWest VirginiaRhode IslandVermontAlaskaFloridaWisconsinSouth DakotaUtahIdahoNebraskaOregonSouth CarolinaIndianaIowaMississippiNevadaHawaiiMaineNew HampshireMontanaWyomingNorth Dakota
Frequently Asked Questions
What does a Grade B pension plan mean?
A Grade B pension plan is solidly funded with manageable risk. The grade is based on funding ratio (50%), 3-year funding trend (30%), and PBGC risk level (20%).
How many pension plans are rated Grade B?
There are 72 pension plans currently rated Grade B in our database.
Should I be worried about a Grade B pension?
These plans are in good condition but may have minor funding gaps or flat trends.