Pension Plans in Texas — Ranked by Health Score
Texas has 10 pension plans covering 3,358,400 participants. The average funding ratio is 79.3%, ranking #16 among all states. 5 plans are underfunded.
10
Total Plans
3,358,400
Participants
79.3%
Avg Funding
$404.9B
Total Assets
| # | Plan Name | Participants | Funding Ratio | Grade |
|---|---|---|---|---|
| 1 | Teacher Retirement System of Texas (TRS) | 1,730,000 | 78.1% | B |
| 2 | AT&T Pension Benefit Plan | 472,000 | 81.8% | B |
| 3 | Texas County & District Retirement System (TCDRS) | 385,000 | 86.2% | A |
| 4 | Employees Retirement System of Texas (ERS) | 327,000 | 70.1% | B |
| 5 | Texas Municipal Retirement System (TMRS) | 218,000 | 87.8% | A |
| 6 | Caterpillar Inc. Retirement Income Plan | 92,000 | 76.2% | B |
| 7 | ExxonMobil Pension Plan | 88,000 | 88.2% | A |
| 8 | Houston Municipal Employees Pension System | 28,000 | 58.2% | C |
| 9 | Dallas Police & Fire Pension System | 11,200 | 45.1% | D |
| 10 | Houston Firefighters Relief & Retirement Fund | 7,200 | 82.3% | A |
Frequently Asked Questions
Texas has 10 pension plans covering 3,358,400 participants, with combined assets of $404.9B against $510.5B in liabilities.
The average funding ratio across Texas pension plans is 79.3%. 5 of 10 plans (50%) are considered underfunded.
Teacher Retirement System of Texas (TRS) is the top-rated plan in Texas with a funding ratio of 78.1% and a Pension Health Grade of B.
Plans ranked by Pension Health Score: 50% funding ratio, 30% 3-year funding trend, 20% PBGC risk level.