North Carolina Retirement Systems vs Employees Retirement System of Texas (ERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Employees Retirement System of Texas (ERS) at 66/100 (B). Funding ratios differ by 17.0 percentage points (87.1% vs 70.1%). North Carolina Retirement Systems covers 960,000 participants.
| Metric | North Carolina Retirement Systems | Employees Retirement System of Texas (ERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A)* | 66/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.1%* | 70.1% |
| Total Assets | $112.0B | $31.5B |
| Total Liabilities | $128.6B | $44.9B* |
| Unfunded Liability | $16.6B | $13.4B* |
| Participants | 960,000 | 327,000 |
| 1-Year Investment Return | 6.6%* | 5.5% |
| Plan Type | public | public |
| PBGC Risk Level | low | moderate |
| Sponsor | State of North Carolina | State of Texas |
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Employees Retirement System of Texas (ERS) at 66/100 (B). Funding ratios differ by 17.0 percentage points (87.1% vs 70.1%). North Carolina Retirement Systems covers 960,000 participants.