North Carolina Retirement Systems vs Maryland State Retirement & Pension System
Side-by-side pension health comparison from DOL and public plan data
Verdict
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Maryland State Retirement & Pension System at 67/100 (B). Funding ratios differ by 15.0 percentage points (87.1% vs 72.1%). North Carolina Retirement Systems covers 960,000 participants.
| Metric | North Carolina Retirement Systems | Maryland State Retirement & Pension System |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A)* | 67/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.1%* | 72.1% |
| Total Assets | $112.0B | $61.0B |
| Total Liabilities | $128.6B | $84.6B* |
| Unfunded Liability | $16.6B* | $23.6B |
| Participants | 960,000 | 398,000 |
| 1-Year Investment Return | 6.6%* | 5.8% |
| Plan Type | public | public |
| PBGC Risk Level | low | moderate |
| Sponsor | State of North Carolina | State of Maryland |
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Maryland State Retirement & Pension System at 67/100 (B). Funding ratios differ by 15.0 percentage points (87.1% vs 72.1%). North Carolina Retirement Systems covers 960,000 participants.