North Carolina Retirement Systems vs Texas Municipal Retirement System (TMRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Texas Municipal Retirement System (TMRS) at 82/100 (A). Funding ratios differ by 0.7 percentage points (87.1% vs 87.8%). North Carolina Retirement Systems covers 960,000 participants.
| Metric | North Carolina Retirement Systems | Texas Municipal Retirement System (TMRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A) | 82/100 (A) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.1% | 87.8%* |
| Total Assets | $112.0B | $36.8B |
| Total Liabilities | $128.6B | $41.9B* |
| Unfunded Liability | $16.6B | $5.1B* |
| Participants | 960,000 | 218,000 |
| 1-Year Investment Return | 6.6%* | 6.3% |
| Plan Type | public | public |
| PBGC Risk Level | low | low |
| Sponsor | State of North Carolina | Texas Cities |
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Texas Municipal Retirement System (TMRS) at 82/100 (A). Funding ratios differ by 0.7 percentage points (87.1% vs 87.8%). North Carolina Retirement Systems covers 960,000 participants.