UPS Retirement Plan vs State Universities Retirement System of Illinois (SURS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to State Universities Retirement System of Illinois (SURS) at 42/100 (D). Funding ratios differ by 33.7 percentage points (77.8% vs 44.1%). UPS Retirement Plan covers 335,000 participants.
| Metric | UPS Retirement Plan | State Universities Retirement System of Illinois (SURS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 71/100 (B)* | 42/100 (D) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 77.8%* | 44.1% |
| Total Assets | $44.0B | $22.5B |
| Total Liabilities | $56.6B | $51.0B* |
| Unfunded Liability | $12.6B* | $28.5B |
| Participants | 335,000 | 218,000 |
| 1-Year Investment Return | 6.7%* | 5.1% |
| Plan Type | corporate | public |
| PBGC Risk Level | moderate | critical |
| Sponsor | United Parcel Service | State of Illinois |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to State Universities Retirement System of Illinois (SURS) at 42/100 (D). Funding ratios differ by 33.7 percentage points (77.8% vs 44.1%). UPS Retirement Plan covers 335,000 participants.