Western Conference of Teamsters Pension Trust vs South Carolina Retirement System
Side-by-side pension health comparison from DOL and public plan data
Verdict
Western Conference of Teamsters Pension Trust has a stronger Pension Health Score of 79/100 (B) compared to South Carolina Retirement System at 52/100 (C). Funding ratios differ by 26.8 percentage points (81.9% vs 55.1%). Western Conference of Teamsters Pension Trust covers 590,000 participants.
| Metric | Western Conference of Teamsters Pension Trust | South Carolina Retirement System |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 79/100 (B)* | 52/100 (C) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 81.9%* | 55.1% |
| Total Assets | $46.0B | $35.5B |
| Total Liabilities | $56.2B* | $64.4B |
| Unfunded Liability | $10.2B* | $28.9B |
| Participants | 590,000 | 575,000 |
| 1-Year Investment Return | 6.2%* | 5.2% |
| Plan Type | multiemployer | public |
| PBGC Risk Level | low | high |
| Sponsor | Teamsters Western Conference | State of South Carolina |
Western Conference of Teamsters Pension Trust has a stronger Pension Health Score of 79/100 (B) compared to South Carolina Retirement System at 52/100 (C). Funding ratios differ by 26.8 percentage points (81.9% vs 55.1%). Western Conference of Teamsters Pension Trust covers 590,000 participants.