Wisconsin Retirement System (WRS) vs Western Conference of Teamsters Pension Trust
Side-by-side pension health comparison from DOL and public plan data
Verdict
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to Western Conference of Teamsters Pension Trust at 79/100 (B). Funding ratios differ by 16.5 percentage points (98.4% vs 81.9%). Wisconsin Retirement System (WRS) covers 665,000 participants.
| Metric | Wisconsin Retirement System (WRS) | Western Conference of Teamsters Pension Trust |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 86/100 (A)* | 79/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 98.4%* | 81.9% |
| Total Assets | $122.0B | $46.0B |
| Total Liabilities | $124.0B | $56.2B* |
| Unfunded Liability | $2.0B* | $10.2B |
| Participants | 665,000 | 590,000 |
| 1-Year Investment Return | 7.2%* | 6.2% |
| Plan Type | public | multiemployer |
| PBGC Risk Level | low | low |
| Sponsor | State of Wisconsin | Teamsters Western Conference |
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to Western Conference of Teamsters Pension Trust at 79/100 (B). Funding ratios differ by 16.5 percentage points (98.4% vs 81.9%). Wisconsin Retirement System (WRS) covers 665,000 participants.