California Public Employees Retirement System (CalPERS) vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to California Public Employees Retirement System (CalPERS) at 58/100 (C). Funding ratios differ by 10.5 percentage points (77.8% vs 67.3%). UPS Retirement Plan covers 335,000 participants.
| Metric | California Public Employees Retirement System (CalPERS) | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 58/100 (C) | 71/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 67.3% | 77.8%* |
| Total Assets | $473.0B | $44.0B |
| Total Liabilities | $703.0B | $56.6B* |
| Unfunded Liability | $230.0B | $12.6B* |
| Participants | 2,050,000 | 335,000 |
| 1-Year Investment Return | 5.8% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | moderate | moderate |
| Sponsor | State of California | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to California Public Employees Retirement System (CalPERS) at 58/100 (C). Funding ratios differ by 10.5 percentage points (77.8% vs 67.3%). UPS Retirement Plan covers 335,000 participants.