Central States, Southeast & Southwest Areas Pension Fund vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Central States, Southeast & Southwest Areas Pension Fund at 29/100 (F). Funding ratios differ by 55.8 percentage points (77.8% vs 22.0%). UPS Retirement Plan covers 335,000 participants.
| Metric | Central States, Southeast & Southwest Areas Pension Fund | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 29/100 (F) | 71/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 22.0% | 77.8%* |
| Total Assets | $9.5B | $44.0B |
| Total Liabilities | $43.2B* | $56.6B |
| Unfunded Liability | $33.7B | $12.6B* |
| Participants | 380,000 | 335,000 |
| 1-Year Investment Return | 4.5% | 6.7%* |
| Plan Type | multiemployer | corporate |
| PBGC Risk Level | critical | moderate |
| Sponsor | Teamsters Central States | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Central States, Southeast & Southwest Areas Pension Fund at 29/100 (F). Funding ratios differ by 55.8 percentage points (77.8% vs 22.0%). UPS Retirement Plan covers 335,000 participants.