Illinois Municipal Retirement Fund (IMRF) vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Illinois Municipal Retirement Fund (IMRF) has a stronger Pension Health Score of 80/100 (A) compared to UPS Retirement Plan at 71/100 (B). Funding ratios differ by 3.4 percentage points (81.2% vs 77.8%). Illinois Municipal Retirement Fund (IMRF) covers 438,000 participants.
| Metric | Illinois Municipal Retirement Fund (IMRF) | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 80/100 (A)* | 71/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 81.2%* | 77.8% |
| Total Assets | $51.2B | $44.0B |
| Total Liabilities | $63.1B | $56.6B* |
| Unfunded Liability | $11.9B* | $12.6B |
| Participants | 438,000 | 335,000 |
| 1-Year Investment Return | 5.8% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | State of Illinois | United Parcel Service |
Illinois Municipal Retirement Fund (IMRF) has a stronger Pension Health Score of 80/100 (A) compared to UPS Retirement Plan at 71/100 (B). Funding ratios differ by 3.4 percentage points (81.2% vs 77.8%). Illinois Municipal Retirement Fund (IMRF) covers 438,000 participants.