Illinois Teachers Retirement System (TRS) vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Illinois Teachers Retirement System (TRS) at 44/100 (D). Funding ratios differ by 33.1 percentage points (77.8% vs 44.7%). UPS Retirement Plan covers 335,000 participants.
| Metric | Illinois Teachers Retirement System (TRS) | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 44/100 (D) | 71/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 44.7% | 77.8%* |
| Total Assets | $62.8B | $44.0B |
| Total Liabilities | $140.5B | $56.6B* |
| Unfunded Liability | $77.7B | $12.6B* |
| Participants | 424,000 | 335,000 |
| 1-Year Investment Return | 4.8% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | critical | moderate |
| Sponsor | State of Illinois | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Illinois Teachers Retirement System (TRS) at 44/100 (D). Funding ratios differ by 33.1 percentage points (77.8% vs 44.7%). UPS Retirement Plan covers 335,000 participants.