Maryland State Retirement & Pension System vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Maryland State Retirement & Pension System at 67/100 (B). Funding ratios differ by 5.7 percentage points (77.8% vs 72.1%). UPS Retirement Plan covers 335,000 participants.
| Metric | Maryland State Retirement & Pension System | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 67/100 (B) | 71/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 72.1% | 77.8%* |
| Total Assets | $61.0B | $44.0B |
| Total Liabilities | $84.6B | $56.6B* |
| Unfunded Liability | $23.6B | $12.6B* |
| Participants | 398,000 | 335,000 |
| 1-Year Investment Return | 5.8% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | moderate | moderate |
| Sponsor | State of Maryland | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Maryland State Retirement & Pension System at 67/100 (B). Funding ratios differ by 5.7 percentage points (77.8% vs 72.1%). UPS Retirement Plan covers 335,000 participants.