North Carolina Retirement Systems vs Wisconsin Retirement System (WRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to North Carolina Retirement Systems at 82/100 (A). Funding ratios differ by 11.3 percentage points (98.4% vs 87.1%). Wisconsin Retirement System (WRS) covers 665,000 participants.
| Metric | North Carolina Retirement Systems | Wisconsin Retirement System (WRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A) | 86/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.1% | 98.4%* |
| Total Assets | $112.0B | $122.0B |
| Total Liabilities | $128.6B | $124.0B* |
| Unfunded Liability | $16.6B | $2.0B* |
| Participants | 960,000 | 665,000 |
| 1-Year Investment Return | 6.6% | 7.2%* |
| Plan Type | public | public |
| PBGC Risk Level | low | low |
| Sponsor | State of North Carolina | State of Wisconsin |
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to North Carolina Retirement Systems at 82/100 (A). Funding ratios differ by 11.3 percentage points (98.4% vs 87.1%). Wisconsin Retirement System (WRS) covers 665,000 participants.