Wisconsin Retirement System (WRS) vs South Carolina Retirement System
Side-by-side pension health comparison from DOL and public plan data
Verdict
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to South Carolina Retirement System at 52/100 (C). Funding ratios differ by 43.3 percentage points (98.4% vs 55.1%). Wisconsin Retirement System (WRS) covers 665,000 participants.
| Metric | Wisconsin Retirement System (WRS) | South Carolina Retirement System |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 86/100 (A)* | 52/100 (C) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 98.4%* | 55.1% |
| Total Assets | $122.0B | $35.5B |
| Total Liabilities | $124.0B | $64.4B* |
| Unfunded Liability | $2.0B* | $28.9B |
| Participants | 665,000 | 575,000 |
| 1-Year Investment Return | 7.2%* | 5.2% |
| Plan Type | public | public |
| PBGC Risk Level | low | high |
| Sponsor | State of Wisconsin | State of South Carolina |
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to South Carolina Retirement System at 52/100 (C). Funding ratios differ by 43.3 percentage points (98.4% vs 55.1%). Wisconsin Retirement System (WRS) covers 665,000 participants.