IBM Personal Pension Plan vs Boeing Company Employee Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 12.0 percentage points (90.1% vs 78.1%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | IBM Personal Pension Plan | Boeing Company Employee Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 83/100 (A)* | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 90.1%* | 78.1% |
| Total Assets | $56.0B | $56.0B |
| Total Liabilities | $62.2B* | $71.7B |
| Unfunded Liability | $6.2B* | $15.7B |
| Participants | 382,000 | 228,000 |
| 1-Year Investment Return | 7.6%* | 6.7% |
| Plan Type | corporate | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | IBM Corporation | Boeing Company |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 12.0 percentage points (90.1% vs 78.1%). IBM Personal Pension Plan covers 382,000 participants.