New Jersey Public Employees Retirement System (PERS) vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to New Jersey Public Employees Retirement System (PERS) at 54/100 (C). Funding ratios differ by 25.5 percentage points (77.8% vs 52.3%). UPS Retirement Plan covers 335,000 participants.
| Metric | New Jersey Public Employees Retirement System (PERS) | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 54/100 (C) | 71/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 52.3% | 77.8%* |
| Total Assets | $34.0B | $44.0B |
| Total Liabilities | $65.0B | $56.6B* |
| Unfunded Liability | $31.0B | $12.6B* |
| Participants | 425,000 | 335,000 |
| 1-Year Investment Return | 5.1% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | high | moderate |
| Sponsor | State of New Jersey | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to New Jersey Public Employees Retirement System (PERS) at 54/100 (C). Funding ratios differ by 25.5 percentage points (77.8% vs 52.3%). UPS Retirement Plan covers 335,000 participants.