North Carolina Retirement Systems vs Plumbers & Pipefitters National Pension Fund
Side-by-side pension health comparison from DOL and public plan data
Verdict
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Plumbers & Pipefitters National Pension Fund at 56/100 (C). Funding ratios differ by 23.0 percentage points (87.1% vs 64.1%). North Carolina Retirement Systems covers 960,000 participants.
| Metric | North Carolina Retirement Systems | Plumbers & Pipefitters National Pension Fund |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A)* | 56/100 (C) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.1%* | 64.1% |
| Total Assets | $112.0B | $21.0B |
| Total Liabilities | $128.6B | $32.8B* |
| Unfunded Liability | $16.6B | $11.8B* |
| Participants | 960,000 | 430,000 |
| 1-Year Investment Return | 6.6%* | 5.5% |
| Plan Type | public | multiemployer |
| PBGC Risk Level | low | high |
| Sponsor | State of North Carolina | United Association (UA) |
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Plumbers & Pipefitters National Pension Fund at 56/100 (C). Funding ratios differ by 23.0 percentage points (87.1% vs 64.1%). North Carolina Retirement Systems covers 960,000 participants.