North Carolina Retirement Systems vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to UPS Retirement Plan at 71/100 (B). Funding ratios differ by 9.3 percentage points (87.1% vs 77.8%). North Carolina Retirement Systems covers 960,000 participants.
| Metric | North Carolina Retirement Systems | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A)* | 71/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.1%* | 77.8% |
| Total Assets | $112.0B | $44.0B |
| Total Liabilities | $128.6B | $56.6B* |
| Unfunded Liability | $16.6B | $12.6B* |
| Participants | 960,000 | 335,000 |
| 1-Year Investment Return | 6.6% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | State of North Carolina | United Parcel Service |
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to UPS Retirement Plan at 71/100 (B). Funding ratios differ by 9.3 percentage points (87.1% vs 77.8%). North Carolina Retirement Systems covers 960,000 participants.