Pennsylvania Public School Employees Retirement System (PSERS) vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Pennsylvania Public School Employees Retirement System (PSERS) at 54/100 (C). Funding ratios differ by 20.0 percentage points (77.8% vs 57.8%). UPS Retirement Plan covers 335,000 participants.
| Metric | Pennsylvania Public School Employees Retirement System (PSERS) | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 54/100 (C) | 71/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 57.8% | 77.8%* |
| Total Assets | $72.0B | $44.0B |
| Total Liabilities | $124.6B | $56.6B* |
| Unfunded Liability | $52.6B | $12.6B* |
| Participants | 518,000 | 335,000 |
| 1-Year Investment Return | 5.1% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | high | moderate |
| Sponsor | State of Pennsylvania | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Pennsylvania Public School Employees Retirement System (PSERS) at 54/100 (C). Funding ratios differ by 20.0 percentage points (77.8% vs 57.8%). UPS Retirement Plan covers 335,000 participants.