South Carolina Retirement System vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to South Carolina Retirement System at 52/100 (C). Funding ratios differ by 22.7 percentage points (77.8% vs 55.1%). UPS Retirement Plan covers 335,000 participants.
| Metric | South Carolina Retirement System | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 52/100 (C) | 71/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 55.1% | 77.8%* |
| Total Assets | $35.5B | $44.0B |
| Total Liabilities | $64.4B | $56.6B* |
| Unfunded Liability | $28.9B | $12.6B* |
| Participants | 575,000 | 335,000 |
| 1-Year Investment Return | 5.2% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | high | moderate |
| Sponsor | State of South Carolina | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to South Carolina Retirement System at 52/100 (C). Funding ratios differ by 22.7 percentage points (77.8% vs 55.1%). UPS Retirement Plan covers 335,000 participants.