UPS Retirement Plan vs General Electric Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
General Electric Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to UPS Retirement Plan at 71/100 (B). Funding ratios differ by 1.6 percentage points (76.2% vs 77.8%). General Electric Pension Plan covers 318,000 participants.
| Metric | UPS Retirement Plan | General Electric Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 71/100 (B) | 72/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 77.8%* | 76.2% |
| Total Assets | $44.0B | $38.5B |
| Total Liabilities | $56.6B | $50.5B* |
| Unfunded Liability | $12.6B | $12.0B* |
| Participants | 335,000 | 318,000 |
| 1-Year Investment Return | 6.7% | 6.8%* |
| Plan Type | corporate | corporate |
| PBGC Risk Level | moderate | moderate |
| Sponsor | United Parcel Service | GE Aerospace (formerly General Electric) |
General Electric Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to UPS Retirement Plan at 71/100 (B). Funding ratios differ by 1.6 percentage points (76.2% vs 77.8%). General Electric Pension Plan covers 318,000 participants.