Washington State Department of Retirement Systems vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Washington State Department of Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to UPS Retirement Plan at 71/100 (B). Funding ratios differ by 10.0 percentage points (87.8% vs 77.8%). Washington State Department of Retirement Systems covers 528,000 participants.
| Metric | Washington State Department of Retirement Systems | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A)* | 71/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.8%* | 77.8% |
| Total Assets | $108.0B | $44.0B |
| Total Liabilities | $123.0B | $56.6B* |
| Unfunded Liability | $15.0B | $12.6B* |
| Participants | 528,000 | 335,000 |
| 1-Year Investment Return | 6.7% | 6.7% |
| Plan Type | public | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | State of Washington | United Parcel Service |
Washington State Department of Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to UPS Retirement Plan at 71/100 (B). Funding ratios differ by 10.0 percentage points (87.8% vs 77.8%). Washington State Department of Retirement Systems covers 528,000 participants.