Wisconsin Retirement System (WRS) vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to UPS Retirement Plan at 71/100 (B). Funding ratios differ by 20.6 percentage points (98.4% vs 77.8%). Wisconsin Retirement System (WRS) covers 665,000 participants.
| Metric | Wisconsin Retirement System (WRS) | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 86/100 (A)* | 71/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 98.4%* | 77.8% |
| Total Assets | $122.0B | $44.0B |
| Total Liabilities | $124.0B | $56.6B* |
| Unfunded Liability | $2.0B* | $12.6B |
| Participants | 665,000 | 335,000 |
| 1-Year Investment Return | 7.2%* | 6.7% |
| Plan Type | public | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | State of Wisconsin | United Parcel Service |
Wisconsin Retirement System (WRS) has a stronger Pension Health Score of 86/100 (A) compared to UPS Retirement Plan at 71/100 (B). Funding ratios differ by 20.6 percentage points (98.4% vs 77.8%). Wisconsin Retirement System (WRS) covers 665,000 participants.